| Class | 1st Installment | 2nd Installment | Total |
|---|---|---|---|
| Pre-KG | 15000 | 10000 | 25000 |
| LKG | 23550 | 12300 | 35850 |
| UKG | 23550 | 12300 | 35850 |
| I | 37400 | 20000 | 57400 |
| II | 37400 | 20000 | 57400 |
| III | 37400 | 20000 | 57400 |
| IV | 37400 | 20000 | 57400 |
| V | 37400 | 20000 | 57400 |
| VI | 47200 | 25800 | 73000 |
| VII | 47200 | 25800 | 73000 |
| VIII | 47200 | 25800 | 73000 |
| IX | 53000 | 28400 | 81400 |
| X | 53000 | 28400 | 81400 |
| XI | 57300 | 30700 | 88000 |
| XII | 57300 | 30700 | 88000 |
0431 2341505 / +91 9788522653 / +91 9790378950
sbioacbse.try@gmail.com
S.B.I.O.A. Sr. Sec. School (CBSE), Airport Post, Trichy – 620 007