| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | S.B.I.O.A Senior Secondary School |
| 2 | Affiliation Number (If Applicable) | 1930704 |
| 3 | School Code (If Applicable) | 55639 |
| 4 | Complete Address with Pin Code |
S.B.I.O.A School, Airport Post, Trichy – 620 007 |
| 5 | Principal Name & Qualification | Mrs. C. Jeyaruba, M.Sc., B.Ed. |
| 6 | School Email ID | sbioacbse.try@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 0431 2341505 / 97885 22653 |
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation (If Any) | View Document |
| 2 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt / UT | View Document |
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parent Teacher Association (PTA) Members | View Document |
| 5 | Last Three Year Result of the Board Examination (As per Applicability) | View Document |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2024 - 2025 | 83 | 83 | 100% |
| 2 | 2023 - 2024 | 75 | 75 | 100% |
| 3 | 2022 - 2023 | 67 | 67 | 100% |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2024 - 2025 | 34 | 34 | 100% |
| 2 | 2023 - 2024 | 51 | 51 | 100% |
| 3 | 2022 - 2023 | 34 | 34 | 100% |
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal Details | MRS. C. JEYARUBA, M.Sc., B.Ed. |
| 2 | Total No. of Teachers Details |
Total: 47 PGT: 3 TGT: 8 PRT: 36 |
| 3 | Teachers–Section Ratio Details | 1 : 1.5 |
| 4 | Details of Counsellor and Wellness Teacher |
Mrs. T. Sukanya (Counsellor) Mrs. A. Premalatha Shanthi (Nurse) |
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 9872.75 Sq. Mts |
| 2 | No. and Size of the Classrooms (in Sq Ft / Sq Mtr) | View Document |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq Mtr) | View Document |
| 4 | Internet Facility (Y/N) | Yes |
0431 2341505 / +91 9788522653 / +91 9790378950
sbioacbse.try@gmail.com
S.B.I.O.A. Sr. Sec. School (CBSE), Airport Post, Trichy – 620 007